Paramount Bay Condos for Sale
Paramount Bay offers chic, sophisticated condos offering expansive floor plans of 1, 2 and 3-bedroom layouts and 4 and 5-bedroom luxury penthouse residences. Each luxury condo at Paramount Bay features floor-to-ceiling glass walls, high ceilings, gourmet kitchens with stainless steel Wolf and Sub-Zero appliances and oversized terraces with stunning views of Biscayne Bay. Penthouse residences at Paramount Bay also boast garden-style terraces ranging from 700 to over 4,100 square feet complimented with stunning bay views. Below, is an inclusive list of all available inventory of Paramount Bay condos for sale. This list is a direct feed from the Multiple Listing Service (MLS) and is updated daily. Each Paramount Bay condo for sale is separated by bedroom size and includes specific details about each condo for sale.
Paramount Bay Condos for Sale Market Overview
1 Bedroom
1 property available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
2020 N Bayshore Dr #3804 Miami, FL 33137 | $885,000 $779.74/sq ft | 2 bath | 1,135 sq ft | May 5, 2026 | 38th | $1,794 | 127 |
2 Bedrooms
6 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
2020 N Bayshore Dr #3307 Miami, FL 33137 | $1,795,000 $1072.92/sq ft | 3 bath 1 half bath | 1,673 sq ft | Feb 18, 2025 | 33rd | $2,600 | 568 |
2020 N Bayshore Dr #1906 Miami, FL 33137 | $1,690,000 $1014.41/sq ft | 3 bath 1 half bath | 1,666 sq ft | Nov 14, 2025 | 19th | $2,734 | 299 |
2020 N Bayshore Dr #2801 Miami, FL 33137 | $1,450,000 $913.1/sq ft | 3 bath 1 half bath | 1,588 sq ft | Jul 7, 2025 | 28th | $2,610 | 429 |
2020 N Bayshore Dr #2909 Miami, FL 33137 | $1,100,000 $811.17/sq ft | 2 bath | 1,128 sq ft | Jun 9, 2026 | 29th | $1,876 | 0 |
2020 N Bayshore Dr #708 Miami, FL 33137 | $899,000 $796.99/sq ft | 2 bath | 1,128 sq ft | Aug 18, 2026 | 7th | $1,800 | 23 |
| No Image 2020 N Bayshore #1805 Miami, FL 33137 | $749,888 $623.37/sq ft | 2 bath | 1,147 sq ft | May 1, 2021 | 18th | $1,116 | 0 |
3 Bedrooms
5 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
2020 N Bayshore Dr #2510 Miami, FL 33137 | $2,450,000 $1459.2/sq ft | 4 bath 1 half bath | 1,679 sq ft | Mar 10, 2026 | 25th | $2,615 | 183 |
2020 N Bayshore Dr #2502 Miami, FL 33137 | $2,450,000 $1113.13/sq ft | 4 bath 1 half bath | 2,201 sq ft | Apr 1, 2026 | 25th | $3,404 | 162 |
2020 N Bayshore Dr #2702 Miami, FL 33137 | $2,400,000 $1090.41/sq ft | 4 bath 1 half bath | 2,201 sq ft | Sep 29, 2025 | 27th | $2,800 | 345 |
2020 N Bayshore Dr #3102 Miami, FL 33137 | $2,150,000 $976.83/sq ft | 4 bath 1 half bath | 2,201 sq ft | Feb 24, 2026 | 31st | $3,404 | 197 |
2020 N Bayshore Dr #1710 Miami, FL 33137 | $1,795,000 $1069.09/sq ft | 3 bath | 1,679 sq ft | Sep 3, 2026 | 17th | $2,615 | 6 |
4 Bedrooms
4 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
2020 N Bayshore Dr #PH 4702 Miami, FL 33137 | $5,650,000 $1393.34/sq ft | 5 bath 1 half bath | 4,055 sq ft | Mar 8, 2026 | 47th | $6,206 | 185 |
2020 N Bayshore Dr #3708 Miami, FL 33137 | $4,750,000 $1721.01/sq ft | 5 bath 1 half bath | 2,760 sq ft | Sep 8, 2026 | 37th | $2,569 | 1 |
2020 N Bayshore Dr #3405-3406 Miami, FL 33137 | $4,200,000 $/sq ft | 5 bath 1 half bath | sq ft | Sep 1, 2026 | 34th | $4,407 | 8 |
2020 N Bayshore Dr #PH-4104 Miami, FL 33137 | $4,150,000 $1458.7/sq ft | 5 bath 1 half bath | 2,845 sq ft | Jan 29, 2026 | 41st | $4,377 | 223 |
2020 N Bayshore Dr #PH 4702
Miami, FL 33137
2020 N Bayshore Dr #3708
Miami, FL 33137
2020 N Bayshore Dr #3405-3406
Miami, FL 33137
2020 N Bayshore Dr #PH-4104
Miami, FL 33137
2020 N Bayshore Dr #2510
Miami, FL 33137
2020 N Bayshore Dr #2502
Miami, FL 33137
2020 N Bayshore Dr #2702
Miami, FL 33137
2020 N Bayshore Dr #3102
Miami, FL 33137
2020 N Bayshore Dr #3307
Miami, FL 33137
2020 N Bayshore Dr #1710
Miami, FL 33137
2020 N Bayshore Dr #1906
Miami, FL 33137
2020 N Bayshore Dr #2801
Miami, FL 33137
2020 N Bayshore Dr #2909
Miami, FL 33137
2020 N Bayshore Dr #708
Miami, FL 33137
2020 N Bayshore Dr #3804
Miami, FL 33137
2020 N Bayshore #1805
Miami, FL 33137