Paramount Bay Condo Floorplans
Below, you will find all of the Paramount Bay floorplans including the Paramount Bay site map. Paramount Bay floorplans include Penthouses, Townhomes, Custom Residences and Luxury condo units. Paramount Bay Luxury condo units range in size from 1,214 to 4,437 square feet of livable space. Paramount Bay includes custom Penthouse open floorplans, which give residents a 360° view of Miami.
Paramount Bay Site Map


| Model | Line | Floor | Bed / Bath | AC - ft2 | Balcony -ft2 | Total -ft2 | AC - m2 | Balcony -m2 | Total -m2 |
|---|---|---|---|---|---|---|---|---|---|
| Paramount Bay Condos Floorplan 01 | 01 | 6-42 | 2 / 2.5 | 1,751 | 183 | 1,934 | 163 | 17 | 180 |
| Paramount Bay Condos Floorplan 02 | 02 | 6-42 | 3 + Den / 3.5 | 2,353 | 505 | 2,858 | 219 | 47 | 266 |
| Paramount Bay Condos Floorplan 03 | 03 | 7-41 | 3 / 3 | 1,842 | 300 | 2,142 | 171 | 28 | 199 |
| Paramount Bay Condos Floorplan 04 | 04 | 6-40 | 1 + Den / 2 | 1,240 | 243 | 1,483 | 115 | 23 | 138 |
| Paramount Bay Condos Floorplan 05 | 05 | 6-39 | 1 + Den / 2 | 1,214 | 242 | 1,456 | 113 | 22 | 135 |
| Paramount Bay Condos Floorplan 06 | 06 | 7-38 | 2 + Den / 2.5 | 1,782 | 344 | 2,126 | 166 | 32 | 198 |
| Paramount Bay Condos Floorplan 07 | 07 | 7-37 | 2 + Den / 2.5 | 1,803 | 344 | 2,147 | 168 | 32 | 199 |
| Paramount Bay Condos Floorplan 08 | 08 | 6-36 | 1 + Den /2 | 1,214 | 242 | 1,456 | 113 | 22 | 135 |
| Paramount Bay Condos Floorplan 09 | 09 | 6-36 | 1 + Den /2 | 1,214 | 242 | 1,456 | 113 | 22 | 135 |
| Paramount Bay Condos Floorplan 10 | 10 | 7-36 | 3 / 3 | 1,818 | 316 | 2,134 | 169 | 29 | 198 |
Paramount Bay Penthouse Floorplans
Paramount Bay Penthouse floorplans are unique in which they offer each resident the opportunity to experience magnificent outdoor living on terraces as large as 4,158 square feet. There are a total number of 11 Penthouse floorplans at Paramount Bay. You can view Paramount Bay Penthouse floorplans below.
| Model | Line | Floor | Bed / Bath | AC - ft2 | Balcony -ft2 | Total -ft2 | AC - m2 | Balcony -m2 | Total -m2 |
|---|---|---|---|---|---|---|---|---|---|
| Penthouse 3708 | 3708 | 37 | 4 / 4.5 | 2,932 | 2,418 | 5,350 | 272 | 225 | 497 |
| Penthouse 3807 | 3807 | 38 | 4 / 4.5 | 3,415 | 2,416 | 5,831 | 317 | 224 | 542 |
| Penthouse 3906 | 3906 | 39 | 5 / 5.5 | 3,996 | 1,945 | 5,941 | 371 | 181 | 552 |
| Penthouse 4005 | 4005 | 40 | 4 / 4.5 | 2,878 | 2,949 | 5,827 | 267 | 274 | 541 |
| Penthouse 4104 | 4104 | 41 | 4 / 4.5 | 3,003 | 2,435 | 5,438 | 279 | 226 | 505 |
| Penthouse 4203 | 4203 | 42 | 4 / 4.5 | 3,436 | 2,405 | 5,841 | 319 | 223 | 543 |
| Penthouse 4301 | 4301 | 43 | 5 / 5.5 | 4,437 | 4,158 | 8,595 | 412 | 386 | 799 |
| Penthouse 4401 | 4401 | 44 | 5 / 5.5 | 4,437 | 2,578 | 7,015 | 412 | 240 | 652 |
| Penthouse 4501 | 4501 | 45 | 5 / 5.5 | 4,437 | 736 | 5,173 | 412 | 68 | 481 |
| Penthouse 4601 | 4601 | 46 | 5 / 5.5 | 4,437 | 691 | 5,128 | 412 | 64 | 476 |
| Penthouse 4701 | 4701 | 47 | 4 + Den / 4.5 | 4,437 | 736 | 5,173 | 412 | 68 | 481 |
Paramount Bay Townhome Floorplans

| Model | Line | Floor | Bed / Bath | AC - ft2 | Balcony -ft2 | Total -ft2 | AC - m2 | Balcony -m2 | Total -m2 |
|---|---|---|---|---|---|---|---|---|---|
| Paramount Bay Condos Floorplan Townhouse | 101-106 | 1 | 2 / 2 | 1,458 | 29 | 1,487 | 135 | 3 | 138 |
Paramount Bay Custom Residences
| Model | Line | Floor | Bed / Bath | AC - ft2 | Balcony -ft2 | Total -ft2 | AC - m2 | Balcony -m2 | Total -m2 |
|---|---|---|---|---|---|---|---|---|---|
| Unit 501 | 501 | 5 | 2 / 2.5 | 1,751 | 1,171 | 2,922 | 163 | 109 | 271 |
| Unit 502 | 502 | 5 | 3 + Den / 3.5 | 2,353 | 1,656 | 4,009 | 219 | 154 | 372 |
| Unit 603 | 603 | 6 | 3 / 3 | 1,842 | 1,452 | 3,294 | 171 | 135 | 306 |
| Unit 606 | 606 | 6 | 2 + Den / 2 | 1,782 | 936 | 2,718 | 166 | 87 | 253 |
| Unit 607 | 607 | 6 | 2 + Den / 2.5 | 1,803 | 1,102 | 2,905 | 168 | 102 | 270 |
| Unit 610 | 610 | 6 | 3 / 3 | 1,818 | 1,040 | 2,858 | 169 | 97 | 266 |